5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
SEE ALL PHOTOS
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
5615 S Highway A1a 3
Sold

5615 S Highway A1a 3

5615 S Highway A1a, 3, Melbourne Beach, FL 32951

$2,105,000
HELLO ~ Sunrise on Melbourne Beach, and Sunset on the Indian River. And NO worries...here's your completely remodeled 2678 sqft - 4/3 Beachfront Home. The recent renovation includes ALL new ~ impact windows/doors, paint inside/out, plantation shutters, automated blinds, floors, Quartz countertops, decks & railings, kitchen with ((wifi)) ready appliances- Dacor, Wolf, Fisher & Paykel, Samsung (W/D), new HVAC's, outdoor shower, and much more. Beachside bonus...this home is a part of the ocean to river ~ South Shores Community ~ that offers low HOA's, Har-Tru Tennis Courts, Large Pool & Sunset Pavilion, Kayak/SUP Dock, Sunset/Fishing Pier, Boat Parking, and Private Boat Lifts. Please don't miss out on this NEW Beachfront Beauty!! :) ((PRIVATE BOAT SLIP ON THE INDIAN RIVER NOW AVAILABLE))

4
beds

3
baths

2,678 Sq.Ft. LIVING AREA

0.35 Acres lot

Brenton Conaway

Brenton Conaway

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Flooring Tile, Vinyl, Other
  • APPLIANCES Disposal, Electric Range, Microwave, Refrigerator
  • other interior Features Open Floorplan, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,678 Sq.Ft.
  • Lot Area0.35 Acres
  • MLS® ID972013
  • TypeResidential
  • YEAR BUILT1999
  • Water FrontageOcean Front, Waterfront Community
  • View DescriptionOcean, Water
  • Elementary SchoolGemini
  • Middle SchoolHoover
  • High SchoolMelbourne

Exterior

  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Sewer Connected, Water Connected
  • PoolCommunity
  • roofTile
  • lot featuresOther
  • parkingAttached, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer

Financial

  • Sales Price$2,105,000
  • Real Estate Tax $17,062/yr
  • HOA $275/mo
5615 S Highway A1a 3
5615 S Highway A1a 3

Beachside bonus, this home is a part of the ocean to river, South Shores Community.

– Brenton Conaway
5615 S Highway A1a 3
View Virtual Tour

Get in Touch with Brenton Conaway Today

Follow Me on Instagram